| Nama merek: | Keyou |
| MOQ: | 1 set |
| harga: | negotiable |
| Rincian kemasan: | ember besi |
| Ketentuan Pembayaran: | T/T, PayPal, Western Union |
cas 9003-08-1 Amino resin Melamin resin formaldehida
Spesifikasi
| Produk | KY-582-2 |
| Tidak ada | 9003-08-1 |
| Penampilan | Tidak ada. |
| Formaldehida% | / |
| Tidak mudah menguap | 60 ± 2 |
| Viskositas, 25°C (Ford#cpu/s) |
80-130 |
| Nilai asam | < 1 |
| Warna | ≤ 1 |
| Solvent | Xylene/Isobutyl Alcohol XYL/IBA |
| Toleransi | 2-7 |
| Properti yang Luar Biasa | Gloss, adhesion, kekerasan, ketahanan kimia |
| Aplikasi | Umum IN cat industri |
| Nama merek: | Keyou |
| MOQ: | 1 set |
| harga: | negotiable |
| Rincian kemasan: | ember besi |
| Ketentuan Pembayaran: | T/T, PayPal, Western Union |
cas 9003-08-1 Amino resin Melamin resin formaldehida
Spesifikasi
| Produk | KY-582-2 |
| Tidak ada | 9003-08-1 |
| Penampilan | Tidak ada. |
| Formaldehida% | / |
| Tidak mudah menguap | 60 ± 2 |
| Viskositas, 25°C (Ford#cpu/s) |
80-130 |
| Nilai asam | < 1 |
| Warna | ≤ 1 |
| Solvent | Xylene/Isobutyl Alcohol XYL/IBA |
| Toleransi | 2-7 |
| Properti yang Luar Biasa | Gloss, adhesion, kekerasan, ketahanan kimia |
| Aplikasi | Umum IN cat industri |